Central Government Pay and Allowance
House Rent Allowance (HRA)
| Classification of Cities/Town | Existing Rate | Revised Rate |
|---|---|---|
| X | 27% of Basic Pay | 30% of Basic Pay |
| Y | 18% of Basic Pay | 20% of Basic Pay |
| Z | 9% of Basic Pay | 10% of Basic Pay |
Childredn Education Allowance (CEA)
| Allowance | Existing Rate | Revised Rate |
|---|---|---|
| CEA | ₹ 2,250 per month/child | ₹ 2,813 per month/child |
| Hostel Subsidy | ₹ 6,750 per month/child | ₹ 8,438 per month/child |
| CEA for Divyang | ₹ 4,500 per month/child | ₹ 5,625 per month/child |
Tough Location Allowance
| Sr | Name of Allowance | Category | Cell Name | Pay Level in Pay Matrix | Rate Per month in Rs. | |
|---|---|---|---|---|---|---|
| Existing Rate | Revised Rate | |||||
| 1 | Special Compensatory (Remote Locality Allowance)-Part A & B | Tough Location Allowance-I | R3H1 | Level 9 and Above | 5,300 | 6,625 |
| R3H1 | Level 8 and Below | 4,100 | 5,125 | |||
| 2 | Special Compensatory (Remote Locality Allowance)-Part C | Tough Location Allowance-II | R3H2 | Level 9 and Above | 3,400 | 4,250 |
| R3H2 | Level 8 and Below | 2,700 | 3,375 | |||
| 3 | Special Compensatory (Remote Locality Allowance)-Part D | Tough Location Allowance-III | R3H3 | Level 9 and Above | 1,200 | 1,500 |
| R3H3 | Level 8 and Below | 1,000 | 1,250 | |||
| 4 | Bad Climate Allowance | Tough Location Allowance-III | R3H3 | Level 9 and Above | 1,200 | 1,500 |
| R3H3 | Level 8 and Below | 1,000 | 1,250 | |||
| 5 | Tribal Area Allowance | Tough Location Allowance-III | R3H3 | Level 9 and Above | 1,200 | 1,500 |
| R3H3 | Level 8 and Below | 1,000 | 1,250 | |||
| 6 | Sunderban Allowance | Tough Location Allowance-III | R3H3 | Level 9 and Above | 1,200 | 1,500 |
| R3H3 | Level 8 and Below | 1,000 | 1,250 | |||
Conveyance Allowance
| Distance | Existing Rate of Allowance in Rs. | Revised Rate in Rs. | ||
|---|---|---|---|---|
| KM | Motor Car | Other Conveyance | Motor Car | Other Conveyance |
| 201-300 KM | 1,680 | 556 | 2,100 | 695 |
| 301-450 KM | 2,520 | 720 | 3,150 | 900 |
| 451-600 KM | 2,980 | 960 | 3,725 | 1,200 |
| 601-800 KM | 3,646 | 1,126 | 4,558 | 1,408 |
| Above 800 KM | 4,500 | 1,276 | 5,625 | 1,595 |
Special Allowance for Child for women with disabilities
| Existing Rate of Allowance | Revised Rate |
|---|---|
| 3,000 | 3,750 |
Hotel Accommodation
| Pay Level | Existing Rate of Allowance (Rs.) | Revised Rate (Rs.) |
|---|---|---|
| 14 & above | 7,500 | 9,375 |
| 12 & 13 | 4,500 | 5,625 |
| 9 to 11 | 2,250 | 2,813 |
| 6 to 8 | 750 | 938 |
| 5 & below | 450 | 563 |
Rate of Transportation of Personal effects by road on transfer etc
| Pay Level | Existing Rate of Allowance | Revised Rate (Rs.) |
|---|---|---|
| 6 & above | 50 per km | 63 per km |
| 5 | 25 per km | 31 per km |
| 4 & below | 15 per km | 19 per km |